Home |  Cottages |  B&B |  The Area |  Eating out |  Activities |  Availability |  Booking info |  Comments |  Quality |  Contact |  Links

Pricing table displaying available dates and prices. Click here for latest special offers

SHORT BREAKS: Between November and March for either 3 nights (starting Fridays) or 4 nights (Starting Mondays) except for Peak Holiday weeks. We release vacant Peak Holiday dates for Short Breaks about three weeks before the date of arrival.

Short Breaks cost 70% of the full week rate. Pets of any species are charged at £20 per pet per week or part week

This page was last updated on Thursday 20th November 2008. VAT included @ 17.5%. Errors & Omissions Excepted

Please call 01206 262261 to check for any last-minute offers or availability

Previous guests - call to claim your 2009 discount voucher

 

Key: Full week available Mid week available Weekend available Reserved
               

 

 

 

 

Kersey

 

 

Sleeps 2

4*

 

 

Melford

Private

HOT TUB

 

Sleeps 2

4*

 

 

 

Dedham

 

 

Sleeps 4

4*

 

Gainsborough

 

 

 

Sleeps 4

4*

Lavenham

NO PETS

 

 

Sleeps 4

4*

Hadleigh

NO PETS

 

 

Sleeps 4

4*

 

Constable

 

 

 

Sleeps 6

4*

 

Wiston

Private

HOT TUB

 

Sleeps 6

5*

 

Chelsworth

Private

HOT TUB

 

Sleeps 8

5*

 

 

               
0Week Commencing Fridays
      2008          
                   
29 Aug 490

625

650 730 730 730 995 1400

1650

05 Sep 440 570 580 650 650 650 800 1,100 1,440
12 Sep 420 545 550 610 610 610 760 1,045 1,265
19 Sep 320 420 425 470 470 470 600 880 1,160
26 Sep 320 420 425 470 470 470 600 880 1,160
03 Oct 320 420 425 470 470 470 600 880 1,160
10 Oct 320 420 425 470 470 470 600 880 1,160
17 Oct (Half Term) 430 550 565

640

640 640 740 1,125 1355
24 Oct (Half Term) 430 550 565 640 640 640 740 1,125 1,355
31 Oct 310 390 395 440 440 440 560 790 995
07 Nov 310 390 395 440 440 440 560 790 995
14 Nov 310 390 395 440 440 440 560 790 995
21 Nov 310 390

395

440 440 440 560 790 995
28 Nov 310 390 395 440 440 440 560 790 995
05 Dec 310 390 395 440 440 440 560 790 995
12 Dec 310 390 395 440 440 440 560 790 995
20 Dec (Xmas) Saturday start 580 710 765 860 860 860 1,080 1,565 1,955
27 Dec (New Year) Saturday start 580 710 765 860 860 860 1,080 1,565 1,955
0Week Commencing Fridays
      2009          
Sat 03 Jan 2009 (6 nights) 250 350 355 385 385 385 450 690 850
Fri 09 Jan 290 410 415 450 450 450

525

805 995
16 Jan 290 410 415 450 450 450 525 805 995
23 Jan 290 410 415 450 450 450 525 805 995
30 Jan 290 410 415 450 450 450 525 805 995
06 Feb 290 410 415 450 450 450 525 805 995
13 Feb (Half Term) 370 495 515 540 540 540 705 1,015 1,255
20 Feb 320 410 415 465 465 465 560 840 1,055
27 Feb 320 410 415 465 465 465 560 840 1,055
06 Mar 320 410 415 465 465 465 560 840 1,055
13 Mar 320 410 415 465 465 465 560 840 1,055
20 Mar 320 410 415 465 465 465 560 840 1,055
27 Mar 320 410 415 465 465 465 560 840 1,055
03 Apr 445 585 590 670 670 670 770 1,125 1,465
10 Apr (Good Friday) 445 585 590 670 670 670 770 1,125 1,465
17 Apr (Easter hols) 445 585 590 670 670 670 770 1,125 1,465
24 Apr 355 465 475 530 530 530 660 920 1,195
01 May (Bank Hol) 365 480 495 540 540 540 750 1,030 1,225
08 May 385 515 520 570 570 570 680 1,135 1,325
15 May 385 515 520 570 570 570 680 1,135 1,325
22 May (Spring BH) 555 695 735 830 830 830 995 1,370 1,770
29 May

505

640 660 735 735 735 880 1,215 1,565
05 Jun 505 640 660 735 735

735

880

1,215

1,565
12 Jun 505 640 660 735 735 735 880 1,215 1,565
19 Jun 505 640 660 735 735 735 880 1,215 1,565
26 Jun 505 640 660 735 735 735 880 1,215 1,565
03 Jul 545 675 720 800 800 800 955 1,320 1,690
10 Jul 605 740 800

895

895 895 1,040 1,385

1,775

17 Jul 645 790 870 975 975 975 1,130 1,585 1,995
24 Jul 645 790 870

975

975

975

1,130 1,585 1,995
31 Jul

645

790 870 975 975 975 1,130 1,585 1,995
07 Aug

645

790 870 975 975 975 1,130 1,585 1,995
14 Aug 645 790 870 975 975 975 1,130 1,585 1,995
21 Aug (Bank Hol) 645 790 870 975 975 795 1,130 1,585 1,995
28 Aug 520

660

685 770 770 770 1,040 1,480

1,745

04 Sep 465 605 610 685 685 685 845 1,165 1,525
11 Sep 445 575 580 645 645 645 800 1,100 1,340
18 Sep 340 445 450 500 500 500 635 935 1,230
25 Sep 340 445 450 500 500 500 635 935 1,230
02 Oct 340 445 450 500 500 500 635 935 1,230
09 Oct 340 445 450 500 500 500 635 935 1,230
16 Oct (Half Term) 455 585 600 675 675 675 780 1,190 1,435
23 Oct (Half Term) 455 585 600 675 675 675 780 1,190 1,435
30 Oct 330 415 420 465 465 465 590 840 995
06 Nov 330 415 420 465 465 465 590 840 995
13 Nov 330 415 420 465 465 465 590 840 995
20 Nov 330 415

420

465 465 465 590 840 995
27 Nov 330 415 420 465 465 465 590 840 995
04 Dec 330 415 420 465 465 465 590 840 995
11 Dec 330 415 420 465 465 465 590 840 995
18 Dec (3 nights) 230 290 290 325 325 325 410 585 695
21 Dec (Xmas) Monday start 615 750 810 905 905 905 1,130 1,655 1,995
28 Dec (New Year) Monday start 615 750 810 905 905 905 1,130 1,655 1,995
                   


back to top

Gladwins Farm, Harper's Hill, Nayland, Suffolk CO6 4NU | Tel:+44(0)1206 262261 | Fax:+44(0)1206 263001 | Email