Home |  Cottages |  B&B |  The Area |  Eating out |  Activities |  Availability |  Booking info |  Comments |  Quality |  Contact |  Links

Pricing table displaying available dates and prices. Click here for latest special offers

SHORT BREAKS: Between November and March for either 3 nights (starting Fridays) or 4 nights (Starting Mondays) except for Peak Holiday weeks. We release vacant Peak Holiday dates for Short Breaks about three weeks before the date of arrival.

Short Breaks cost 70% of the full week rate. Pets of any species are charged at £20 per pet per week or part week

This page was last updated on Sunday 6th July 2008. VAT included @ 17.5%. Errors & Omissions Excepted

Please call 01206 262261 to check for any last-minute offers or availability

 

Key: Full week available Mid week available Weekend available Reserved
               

 

 

 

 

Kersey

 

 

Sleeps 2

4*

 

 

Melford

Private

HOT TUB

 

Sleeps 2

4*

 

 

 

Dedham

 

 

Sleeps 4

4*

 

Gainsborough

 

 

 

Sleeps 4

4*

Lavenham

NO PETS

 

 

Sleeps 4

4*

Hadleigh

NO PETS

 

 

Sleeps 4

4*

 

Constable

 

 

 

Sleeps 6

4*

 

Wiston

Private

HOT TUB

 

Sleeps 6

5*

 

Chelsworth

Private

HOT TUB

 

Sleeps 8

5*

 

 

               
0Week Commencing Fridays
      2008          
04 Jan 2008 275 385 390 425 425 425 495 755 960
11 Jan 275 385 390 425 425 425

495

755 960
18 Jan 275 385 390 425 425 425 495 755 960
25 Jan 275 385 390 425 425 425 495 755 960
01 Feb 275 385 390 425 425 425 495 755 960
08 Feb (Half Term) 350 465 485 510 510 510 670 955 1,185
15 Feb (Half Term) 350 460 485 510 510 510 670 955 1,185
22 Feb 300 385 390 440 440 440 530 790 990
29 Feb 300 385 390 440 440 440 530 790 990
07 Mar 300 385 390 440 440 440 530 790 990
14 Mar 300 385 390 440 440 440 530 790 990
21 Mar (Good Friday) 420 555 560 630 630 630 730 1,060 1,380
28 Mar 420 555 560 630 630 630 730 1,060 1,380
04 Apr 420 555 560 630 630 630 730 1,060 1,380
11 Apr 355 460 465 520 520 520 625 980 1,125
18 Apr 320 420 425 470 470 470 595 840 1,090
25 Apr 320 420 425 470 470 470 595 840 1,090
02 May (Bank Hol) 345 460 470 510 510 510 710 905 1,155
09 May 365 485 490 540 540 540 645 980 1,250
16 May 365 485 490 540 540 540 645 980 1,250
23 May (Spring BH) 525 655 685 785 785 785 945 1,295 1,675
30 May

475

605 625 695 695 695 835 1145 1481
06 Jun 475 605 625 695 695

695

835

1,145

1,480
13 Jun 475 605 625 695 695 695 835 1,145 1,480
20 Jun 475 605 625 695 695 695 835 1,145 1,480
27 Jun 475 605 625 695 695 695 835 1,145 1,480
04 Jul 515 605 680 695 760 695 905 1,250 1,595
11 Jul 570 700 755

850

850 850 995 1,310

1,675

18 Jul 570 745 755 850 925 925 1,075 1,310 1,675
25 Jul 590 705 755

850

925

925

1,075 1,500 1,945
01 Aug

610

705 825 925 925 925 1,075 1,500 1,945
08 Aug

610

745 825 925 925 925 1,075 1,500 1,945
15 Aug 610 745 825 925 925 925 1,075 1,500 1,945
22 Aug (Bank Holiday) 610 745 825 925 925 925 1,075 1,500 1,945
29 Aug 490 625 650 730 730 730 995 1,400 1,650
05 Sep 440 570 580 650 650 650 800 1,100 1,440
12 Sep 420 545 550 610 610 610 760 1,045 1,265
19 Sep 320 420 425 470 470 470 600 880 1,160
26 Sep 320 420 425 470 470 470 600 880 1,160
03 Oct 320 420 425 470 470 470 600 880 1,160
10 Oct 320 420 425 470 470 470 600 880 1,160
17 Oct (Half Term) 430 550 565 640 640 640 740 1,125 1,355
24 Oct (Half Term) 430 550 565 640 640 640 740 1,125 1,355
31 Oct 310 390 395 440 440 440 560 790 995
07 Nov 310 390 395 440 440 440 560 790 995
14 Nov 310 390 395 440 440 440 560 790 995
21 Nov 310 390

395

440 440 440 560 790 995
28 Nov 310 390 395 440 440 440 560 790 995
05 Dec 310 390 395 440 440 440 560 790 995
07 Dec 310 390 395 440 440 440 560 790 995
12 Dec 310 390 395 440 440 440 560 790 995
20 Dec (Xmas) Saturday start 580 710 765 860 860 860 1,080 1,565 1,955
27 Dec (New Year) Saturday start 580 710 765 860 860 860 1,080 1,565 1,955


back to top

Gladwins Farm, Harper's Hill, Nayland, Suffolk CO6 4NU | Tel:+44(0)1206 262261 | Fax:+44(0)1206 263001 | Email